<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Ideabing - Ideas for the world, FREE! Blogs on Ideation, Innovation, Technology and such.</title>
	<atom:link href="http://www.idea.ideabing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idea.ideabing.com</link>
	<description>Ideas for the world, FREE!</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ideabing Daily Roundup: Hidden Gamer Edition</title>
		<link>http://www.idea.ideabing.com/2010/09/08/ideabing-daily-roundup-hidden-gamer-edition/</link>
		<comments>http://www.idea.ideabing.com/2010/09/08/ideabing-daily-roundup-hidden-gamer-edition/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:33:45 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[daily roundup]]></category>
		<category><![CDATA[ideabing]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5167</guid>
		<description><![CDATA[<a title="Permanent Link: Hide the Gamer Within (if you must)" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/08/hide-the-gamer-within-if-you-must/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Hide the Gamer Within (if you must)</span></strong></span></a>

<a title="Permanent Link: It’s A Very Russian Idea" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/08/it%e2%80%99s-a-very-russian-idea/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">It’s A Very Russian Idea</span></strong></span></a>

<a title="Permanent Link: The Rent Nightly Business Is Hotting Up – Meet Metroflats" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/08/the-rent-nightly-business-is-hotting-up-meet-metroflats/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">The Rent Nightly Business Is Hotting Up – Meet Metroflats</span></strong></span></a>

<a title="Permanent Link: Boxes Going Green? All Over The Place?" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/08/boxes-going-green-all-over-the-place/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Boxes Going Green? All Over The Place?</span></strong></span></a>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/08/ideabing-daily-roundup-hidden-gamer-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide the Gamer Within (if you must)</title>
		<link>http://www.idea.ideabing.com/2010/09/08/hide-the-gamer-within-if-you-must/</link>
		<comments>http://www.idea.ideabing.com/2010/09/08/hide-the-gamer-within-if-you-must/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:30:34 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[arcade games]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5161</guid>
		<description><![CDATA[
<div><a id="internal-source-marker_0.585994522087276" href="http://www.onlineeducation.net/videogame">Fifty percent of gamers</a> are between the ages of 18 and 49, with 32 being the average age of a gamer. This means that gamers aren’t just pimply, anti-social teenagers, but adults with professional lives and families. So for those times, when those games and consoles need to be put away and hidden from view, there’s <a href="http://kotaku.com/5632562/spruce-up-your-living-room-with-a-secret-arcade-machine/">the Arcane table from Surface Tensions</a>. It looks like a coffee table, but has a pull-out arcade controls and and optional built-in media center PC. The table comes with a 26-inch LDC screen and over 100 licensed games from Taito, Midway and Atari. The computer inside also has Windows 7 and stereo 30-watt speakers, so its capable of playing music and movies as well. It’s also priced at over $5000, and that’s without the full PC media center and just the vintage games. It’s an extra thousand to get the PC. Images of the table after the break</div>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/08/hide-the-gamer-within-if-you-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Very Russian Idea</title>
		<link>http://www.idea.ideabing.com/2010/09/08/it%e2%80%99s-a-very-russian-idea/</link>
		<comments>http://www.idea.ideabing.com/2010/09/08/it%e2%80%99s-a-very-russian-idea/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:00:25 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5155</guid>
		<description><![CDATA[<div>How do we stimulate the economy? Russian financial minister Alexei Kudrin has the answer: <a href="http://www.dailymail.co.uk/news/worldnews/article-1309785/Russian-MP-Alexei-Kudri-urges-countrymen-smoke-drink-boost-economy.html">drink and smoke</a>. Kudrin has encouraged the country to drink and to smoke in order to fill up the coffers with the excise taxes. A new cigarette tax was introduced by Kudrin in June. Once it’s fully implemented in three years, the state government will double what they make now per 1,000 cigarettes and earn £12.59, or $19.37. Drinking will become more expensive in Russia, too. By 2013, heavier alcohol taxes are expected to increase the price of the cheapest Russian vodka from £1.83 ($2.81) to £3.07 ($4.72).</div>
]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/08/it%e2%80%99s-a-very-russian-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rent Nightly Business Is Hotting Up &#8211; Meet Metroflats</title>
		<link>http://www.idea.ideabing.com/2010/09/08/the-rent-nightly-business-is-hotting-up-meet-metroflats/</link>
		<comments>http://www.idea.ideabing.com/2010/09/08/the-rent-nightly-business-is-hotting-up-meet-metroflats/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:00:53 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metroflats]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5150</guid>
		<description><![CDATA[The rent-your-home-to-strangers business seems to be bringing up more and more startups to the fore. Airbnb is arguably the biggest with presence in almost every nation in the world. We had featured another NYC startup - Localbigwig and now there is another! Introducing Metroflats. Metroflats says it all in the name - rent a flat in a metro area. Metroflats gives the same services as localbigwig and airbnb but in a smaller number of cities within the US. Started by two business graduates and serial entrepreneurs - Avisha and Shamoon, Metroflats boasts of the finest places you can rent in cities like NYC, San Diego, Orlando and Miami.

There is nothing new about new businesses popping up when a concept seems to start working but these guys seem to e a little different - targeting the higher end of the vacation rental business. The listings are almost all north of $100 a night competing directly with the upper segment of hotels. Come on, those Hiltons deserve some competition! Check out metroflats at <a href="http://metroflats.com" target="_blank">metroflats.com</a>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/08/the-rent-nightly-business-is-hotting-up-meet-metroflats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxes Going Green? All Over The Place?</title>
		<link>http://www.idea.ideabing.com/2010/09/08/boxes-going-green-all-over-the-place/</link>
		<comments>http://www.idea.ideabing.com/2010/09/08/boxes-going-green-all-over-the-place/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:42:03 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay green box]]></category>
		<category><![CDATA[ebay simple box]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5143</guid>
		<description><![CDATA[Oh well, it was <a href="http://http://www.idea.ideabing.com/2010/07/03/your-parcel-box-could-now-grow-100-tress/" target="_blank">Lifebox</a>, then <a href="http://www.idea.ideabing.com/2010/07/28/ups-pushing-carbon-neutral-shipping-to-customers/" target="_blank">UPS</a> and now Ebay. Ebay is now giving out in its green boxes. But hang on - this one's a little different. Ebay is not going to ship your stuff in it but is just going to give the box to you. The box has space for you to write where its from and a message to a person you are handing it to. The concept is that you will use the box to give someone something and in turn that someone uses it to give someone else, something else. Confused yet? Yeah, I can understand. Ebay's Skype buyout was as confusing. But now the good part - if each of the 100,000 (only??) boxes being "given away" is reused 5 times Ebay estimates that we will save about 4000 trees, 2.4 million gallons of water and conserve enough energy to power 49 homes. Nice thought but the lucky few who get these boxes better use it at least 5 times! Images after the break.]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/08/boxes-going-green-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideabing Daily Roundup: Safety Plug Edition</title>
		<link>http://www.idea.ideabing.com/2010/09/07/ideabing-daily-roundup-safety-plug-edition/</link>
		<comments>http://www.idea.ideabing.com/2010/09/07/ideabing-daily-roundup-safety-plug-edition/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:40:49 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[daily roundup]]></category>
		<category><![CDATA[ideabing]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5139</guid>
		<description><![CDATA[<a title="Permanent Link: Simple Design That Saves Lives" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/07/simple-design-that-saves-lives/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Simple Design That Saves Lives</span></strong></span></a>

<a title="Permanent Link: Next Gen 3D Printers Print Stuff Out Of Glass" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/07/next-gen-3d-printers-print-stuff-out-of-glass/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Next Gen 3D Printers Print Stuff Out Of Glass</span></strong></span></a>

<a title="Permanent Link: Talk about a renewable energy source" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/07/talk-about-a-renewable-energy-source/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Talk about a renewable energy source</span></strong></span></a>

<a title="Permanent Link: Made with Love" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/07/made-with-love/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Made with Love</span></strong></span></a>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/07/ideabing-daily-roundup-safety-plug-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Design That Saves Lives</title>
		<link>http://www.idea.ideabing.com/2010/09/07/simple-design-that-saves-lives/</link>
		<comments>http://www.idea.ideabing.com/2010/09/07/simple-design-that-saves-lives/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:30:26 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[safety plug]]></category>
		<category><![CDATA[simple design]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5133</guid>
		<description><![CDATA[This design would win any safety design contest hands down. The "safety plug"rides on the success of "simplicity". Yes - the same factor the iPhone succeeded on. The design simply covers up the naked power points on a plug to make something safe even more safer. Designed keeping child safety in mind i think this is one of the best designs I have come across. Images after the break.]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/07/simple-design-that-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen 3D Printers Print Stuff Out Of Glass</title>
		<link>http://www.idea.ideabing.com/2010/09/07/next-gen-3d-printers-print-stuff-out-of-glass/</link>
		<comments>http://www.idea.ideabing.com/2010/09/07/next-gen-3d-printers-print-stuff-out-of-glass/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:58 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[glass printing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5126</guid>
		<description><![CDATA[3-D printers aren’t new, but what they could print next it what’s worth talking about. Rapid prototypers could now manufacture products made of glass, sand, stone, and clay instead of the usual resin or plastic. This could help inventors churn out their ideas faster and artists and architects create things that weren’t previously possible for them. Most of these printers aren’t yet available to the general public, but require a special order with a specific company.]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/07/next-gen-3d-printers-print-stuff-out-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about a renewable energy source</title>
		<link>http://www.idea.ideabing.com/2010/09/07/talk-about-a-renewable-energy-source/</link>
		<comments>http://www.idea.ideabing.com/2010/09/07/talk-about-a-renewable-energy-source/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:15 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5122</guid>
		<description><![CDATA[<div>Researchers at the Massachusetts Institute of Technology have created miniscule <a href="http://www.bbc.co.uk/news/technology-11181753">solar cells that have the ability to repair themselves</a>. These cells are just billionths of a meter across but could be able to extend their own lifetime.</div>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/07/talk-about-a-renewable-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made with Love</title>
		<link>http://www.idea.ideabing.com/2010/09/07/made-with-love/</link>
		<comments>http://www.idea.ideabing.com/2010/09/07/made-with-love/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:00:02 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5097</guid>
		<description><![CDATA[The death of pet or a loved one can be a difficult time for most people. What’s often helpful is creating a lasting memory of the one lost, and that’s exactly what Silvia Engel does. Engel, an artist and jeweler originally from Veracruz, Mexico, fulfills a niche with her business Love Ashes, creating memorial pendants]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/07/made-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideabing Daily Roundup: Gen Y Edition</title>
		<link>http://www.idea.ideabing.com/2010/09/06/ideabing-daily-roundup-gen-y-edition/</link>
		<comments>http://www.idea.ideabing.com/2010/09/06/ideabing-daily-roundup-gen-y-edition/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:29 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[daily roundup]]></category>
		<category><![CDATA[ideabing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5117</guid>
		<description><![CDATA[<a title="Permanent Link: Why don’t Companies pay their suppliers on time?" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/06/why-don%e2%80%99t-companies-pay-their-suppliers-on-time/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Why don’t Companies pay their suppliers on time?</span></strong></span></a>

<a title="Permanent Link: Video: Population growth explained with IKEA boxes" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/06/video-population-growth-explained-with-ikea-boxes/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Video: Population growth explained with IKEA boxes</span></strong></span></a>

<a title="Permanent Link: Yes, no carbons were emitted upon placing this call" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/06/yes-no-carbons-were-emitted-upon-placing-this-call/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Yes, no carbons were emitted upon placing this call</span></strong></span></a>

<a href="http://ibng.me/diiyCn" target="_blank"><strong><span style="color: #3366ff;">Gen x and Gen Y not meeting halfway</span></strong></a>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/06/ideabing-daily-roundup-gen-y-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen x and Gen Y not meeting halfway</title>
		<link>http://www.idea.ideabing.com/2010/09/06/gen-x-and-gen-y-not-meeting-halfway/</link>
		<comments>http://www.idea.ideabing.com/2010/09/06/gen-x-and-gen-y-not-meeting-halfway/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:00:18 +0000</pubDate>
		<dc:creator>Nikhilesh Murthy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5115</guid>
		<description><![CDATA[How many of you have noticed more and more younger folks opting for entrepreneurship over the last 5 years as compared to ever before?  And this number is steadily increasing each year. No longer are cozy corporate jobs the big thing. More and more management graduates out of B-schools are getting frustrated with their corporate jobs, even if it is with a fancy investment bank. More folks are suffering from burn-out and are opting to try their own thing. For many folks reading the articles on this website, your 9-6 jobs are no longer their primary source of income. More and more graduates are looking at getting into their own groove and doing their own thing whether it be photography, fashion design, website design, games development, professional blogging, restaurants and much more.]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/06/gen-x-and-gen-y-not-meeting-halfway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, no carbons were emitted upon placing this call</title>
		<link>http://www.idea.ideabing.com/2010/09/06/yes-no-carbons-were-emitted-upon-placing-this-call/</link>
		<comments>http://www.idea.ideabing.com/2010/09/06/yes-no-carbons-were-emitted-upon-placing-this-call/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:07 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5089</guid>
		<description><![CDATA[<div>Looking to get a new phone? Try one of these <a href="http://www.mnn.com/green-tech/gadgets-electronics/stories/eco-friendly-phones">eco-friendly models</a>, which are not only comparable in price to other models but are made from post-consumer content. Sony Ericsson’s Elm and Naite come with e-manuals instead of a printed one. The Elm has low power consumption to help save energy. The Motorola W233 Renew is the first phone made from recycled water bottles, and comes with a postage-paid recycling envelope for that old phone. The Samsung Blue Earth is the most expensive of the bunch, but comes with its own solar panel, so no more losing that charger or leaving it at the hotel 500 miles away. The Blue Earth is also made from recycled plastic bottles and contains no hazardous materials. Research from 2008 shows that the average person makes 10 call per day. So why not help the earth at the same time?</div>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/06/yes-no-carbons-were-emitted-upon-placing-this-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Population growth explained with IKEA boxes</title>
		<link>http://www.idea.ideabing.com/2010/09/06/video-population-growth-explained-with-ikea-boxes/</link>
		<comments>http://www.idea.ideabing.com/2010/09/06/video-population-growth-explained-with-ikea-boxes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:02 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5085</guid>
		<description><![CDATA[<div>Swedish global health professor Hans Rosling demonstrates t<a href="http://www.gapminder.org/videos/population-growth-explained-with-ikea-boxes/">he past, present, and future of population growth</a> with a “new technology”: IKEA boxes. Global population is expected to hit 9 billion by 2050, but it doesn’t have to continue increasing. Rosling says 9 billion can be the sustainable population of the earth by encouraging green technologies and having the West be the foundation, instead of leader ahead of the masses like its always been. Rosling argues that by raising the living standards of the poor and promoting family planning, the global population can be curved and held at a sustainable level.
Rosling began his career as a physician, spending many years in rural Africa tracking a rare paralytic disease (which he named konzo) and discovering its cause: hunger and badly processed cassava. He co-founded Médecins sans Frontièrs (Doctors without Borders) Sweden, wrote a textbook on global health, and is currently a professor at the Karolinska Institute in Stockholm. Rosling has also argued with many heads of state, including Fidel Castro. Video after the break.

</div>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/06/video-population-growth-explained-with-ikea-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don’t Companies pay their suppliers on time?</title>
		<link>http://www.idea.ideabing.com/2010/09/06/why-don%e2%80%99t-companies-pay-their-suppliers-on-time/</link>
		<comments>http://www.idea.ideabing.com/2010/09/06/why-don%e2%80%99t-companies-pay-their-suppliers-on-time/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:00:17 +0000</pubDate>
		<dc:creator>Alok Kejriwal</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[alok kejriwal]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5094</guid>
		<description><![CDATA[Can you postpone paying your telephone or electricity bills by a couple of months by sweet talking your Utility providers? Would you continue working for a company that paid your salaries after you had to wait outside the accountant’s office for hours? Would you ask your kids to tell their school that their fees will]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/06/why-don%e2%80%99t-companies-pay-their-suppliers-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideabing Daily Roundup: Feces Edition</title>
		<link>http://www.idea.ideabing.com/2010/09/05/ideabing-daily-roundup-feces-edition/</link>
		<comments>http://www.idea.ideabing.com/2010/09/05/ideabing-daily-roundup-feces-edition/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:56:15 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[daily roundup]]></category>
		<category><![CDATA[ideabing]]></category>
		<category><![CDATA[feces]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5113</guid>
		<description><![CDATA[<a title="Permanent Link: Human Feces  + Design = Prosperity" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/05/human-feces-design-prosperity/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Human Feces + Design = Prosperity</span></strong></span></a>

<a title="Permanent Link: Are you in the Kno?" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/05/are-you-in-the-kno/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">Are you in the Kno?</span></strong></span></a>

<a title="Permanent Link: That’s one way to get the message out" rel="bookmark" href="http://www.idea.ideabing.com/2010/09/05/that%e2%80%99s-one-way-to-get-the-message-out/"><span style="color: #4e4e4e;"><strong><span style="color: #3366ff;">That’s one way to get the message out</span></strong></span></a>]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/05/ideabing-daily-roundup-feces-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Feces  + Design = Prosperity</title>
		<link>http://www.idea.ideabing.com/2010/09/05/human-feces-design-prosperity/</link>
		<comments>http://www.idea.ideabing.com/2010/09/05/human-feces-design-prosperity/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:19:30 +0000</pubDate>
		<dc:creator>Akshaya Murthy</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[noa lerner]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5105</guid>
		<description><![CDATA[This is one of those ideas that we wonder why it was not thought of before. A simple concept that can change the face of life as we know in developing nations like India and Bangladesh is what we want to write about today. The problem we are trying to solve is a difficult one - toilets. A country where more than 50% of the population does not have access to a sanitary system makes life a little odd to imagine. As the designer of the concept make shift toilet describes it - human dignity is what powers as humans. Lack of a sanitary system means lack of human dignity. Progress in such a situation is very difficult ordeal. 
The concept places a portable toilet system at home which has a removable waste tank. Basically, you crap into the tank, take it to the nearest bio digesting facility and get a clean tank to take back home. The feces then powers a bio gas generator that extracts methane gas out of it and converts the slurry into usable fertilizers. This simple concept breaks away any need for water lines or a sanitary system to keep the place free from filth. We hope this works well! Images of the concept and videos after the break.
]]></description>
		<wfw:commentRss>http://www.idea.ideabing.com/2010/09/05/human-feces-design-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in the Kno?</title>
		<link>http://www.idea.ideabing.com/2010/09/05/are-you-in-the-kno/</link>
		<comments>http://www.idea.ideabing.com/2010/09/05/are-you-in-the-kno/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:01 +0000</pubDate>
		<dc:creator>Allison Reilly</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[the kno]]></category>

		<guid isPermaLink="false">http://www.idea.ideabing.com/?p=5075</guid>
